Automatic Blow Molding Machine Blowing Process
PET Preform→ Heating→Air Supply → Blowing → Checking → Packing →Stacking → Warehouse-in Inspection
Automatic Blow Molding Machine Operation
Steps | Description |
Heating | Turn on the heater to a constant temperature state and check equipment situation. |
Air Supply | Open air supply. High pressure (2.6-3.0MPA), low pressure (1.0-1.2MPA). Employees turn on the low pressure and high pressure inlet switch and mechanical power switch to manual and semi-automatic. Test the machine to confirm whether the device operates normally. Temperature reaches to the set and check whether the ammeter is normal. |
Blowing | a. Take out the heated preform in turn. Put the first two pieces into the bottle mold and clamp. With both hands withdrawn, press the start button. b. The bottle blowing action: mold closing → sealing → release rod → blowing → exhaust → opening → lifting rod → mold opening + stop procedure c. Take out the blown bottle and check whether it is qualified. Then do the a step again. |
Checking | Check whether it is qualified, put the defective products in the waste bag and qualified products in the finished film bag. Place them neatly |
Packing | No mixed packing, classified and stacked. The film used for packaging must be free from damage, pollution, tightly sealed and neatly stacked. |
Warehouse-in Inspection | Routine inspection, loading into the warehouse, preventing heavy pressure, avoiding falling and collision with hard objects. The storage place must be dry, ventilated, clean, neatly stacked. The storage time should not exceed half a year |
Automatic Blow Molding Machine Technical Parameter
Hot filling Bottle
Name | Working Pressure(MPA) | Delay Stretching (S) | Blowing Time (S) | Air Exhaust Time (S) | Delay Opening Mould Time (S) | ||
High Pressure | Low Pressure | First Blow | Second Blow | ||||
280ml Juice Bottle 460ml Juice Bottle 490ml Square Tea Bottle 500ml Round Tea Bottle | 2.5-3.0 | 1.0-1.2 | 1.2+/-0.2 | 7-9 | 2+/-0.2 | 0.0-0.4 | 0.0 |
1.25L Juice Bottle 1.5L Juice Bottle | 2.5-3.0 | 1.0-1.2 | 1.8+/-0.2 | 7-9 | 2+/-0.2 | 0.0-0.4 | 0.0 |
Ordinary PET Bottle
Name | Working Pressure(MPA) | Delay Clamping(S) | Blowing Time(S) | Air Exhaust Time(S) | Delay Opening Mould Time(S) |
330ml Round Bottle 350ml Square Bottle 560ml Round Bottle 590ml Square Bottle | 1.0-1.2 | 1.2+/-0.2 | 2.5+/-0.5 | 0.0-0.4 | 0.0 |
1.25L Round Bottle 1.5L Round Bottle | 1.0-1.2 | 1.2+/-0.2 | 4.5+/-0.5 | 0.0-0.4 | 0.0 |
1.25L Carbonated Bottle | 1.0-1.2 | 1.2+/-0.2 | 4.5+/-0.5 | 0.0-0.4 | 0.0 |
Comments are closed.